Sign Up To Receive Complimentary Picks and Analysis Via Email Each and Every Day!
First Name:
Last Name:
E-mail:

ARTICLES SEARCH
Advanced Search

MEMBERS LOG IN
User Name:
Password:
 • Premium Picks
 • Subscriptions
 • E-Books
 • Newsletters
 • Free Picks
 • Loyalty Program
 • Money Leaders
 • Hottest Cappers
 • Bob Aggarwal
 • Matty Baiungo
 • Andy Boutwell
 • Chris Copeland
 • Joe Gavazzi
 • Nick Jones
 • Marc Lawrence
 • Steve Merril
 • John Ryan
 • Erik Scheponik
 • Charlie Scott
 • Tony Stoffo
 • Stevie Y
 • Capper Profiles
 • Articles
 • About Us
 • Recommended Links
 • Contact Us
 • Privacy Policy
 • Scores
 • Odds
 • Matchups

Handicappers Blog
Free Picks, Betting Tips and Handicapper Buzz



Home / Money Leaders
2007-2008 Money Leaders

Sort By

2008 Overall
•  Steve Merril 409-351-12 (54% for +$2440)
•  Bob Aggarwal 409-381-28 (52% for +$2031)
•  Erik Scheponik 116-95 (55% for +$1371)
•  Matty Baiungo 52-39-3 (58% for +$1078)
•  Charlie Scott 24-18 (58% for +$497)

2007-2008 NFL
•  Steve Merril 84-63-2 (58% for +$1718)
•  Joe Gavazzi 12-8 (60% for +$374)
•  Charlie Scott 26-22-1 (55% for +$322)

2007 NFL Pre-Season
•  Steve Merril 17-7-2 (71% for +$964)
•  Tony Stoffo 10-3-1 (77% for +$684)
•  Bob Aggarwal 9-8-1 (53% for +$92)
•  Chris Copeland 3-2 (60% for +$90)
•  Marc Lawrence 7-6-1 (54% for +$62)
•  Nick Jones 7-6-1 (54% for +$49)

2006-2007 NBA
•  Tony Stoffo 103-90-6 (54% for +$853)
•  Nick Jones 14-10 (59% for +$367)
•  Erik Scheponik 37-32-2 (54% for +$344)
•  Steve Merril 34-31 (53% for +$212)

2007-2008 NBA
•  Steve Merril 162-130-1 (56% for +$2336)
•  Erik Scheponik 60-36 (63% for +$2199)
•  Matty Baiungo 14-6 (70% for +$752)
•  Marc Lawrence 33-29-1 (54% for +$248)
•  Nick Jones 41-38-2 (52% for +$143)
•  Chris Copeland 38-35-1 (53% for +$94)

2006-2007 NHL
•  Tony Stoffo 92-103-5 (48% for +$1297)
•  John Ryan 26-22 (55% for +$837)

2007-2008 NHL
•  John Ryan 137-126-3 (53% for +$3481)
•  Tony Stoffo 133-148-13 (48% for +$375)
•  Bob Aggarwal 1-0 (100% for +$100)

2006-2007 NCAAF
•  Matty Baiungo 13-5 (73% for +$774)
•  Erik Scheponik 20-12 (63% for +$751)
•  Steve Merril 31-29 (52% for +$83)

2007-2008 NCAAF
•  Bob Aggarwal 112-65-6 (64% for +$4409)
•  Chris Copeland 97-95-3 (51% for +$604)
•  Joe Gavazzi 21-16 (57% for +$447)
•  Nick Jones 17-14 (55% for +$219)
•  Matty Baiungo 17-15-2 (54% for +$131)

2006-2007 NCAAB
•  Tony Stoffo 135-109-3 (56% for +$2062)
•  Steve Merril 55-32-2 (64% for +$2053)
•  Chris Copeland 92-76-3 (55% for +$1208)
•  Bob Aggarwal 58-51-3 (54% for +$407)

2007-2008 NCAAB
•  Steve Merril 130-98-3 (58% for +$2536)
•  Erik Scheponik 78-67-1 (54% for +$535)
•  Matty Baiungo 36-30-2 (55% for +$440)
•  Marc Lawrence 36-32-2 (53% for +$241)

2007 MLB
•  Tony Stoffo 155-133-10 (54% for +$1531)
•  Marc Lawrence 22-18 (56% for +$165)

2008 MLB
•  Bob Aggarwal 266-247-20 (52% for +$1754)

2008 Arena Football
•  John Ryan 17-16 (52% for +$42)

2007 Overall
•  Steve Merril 341-291-8 (54% for +$2955)
•  Tony Stoffo 705-689-36 (51% for +$1596)
•  Bob Aggarwal 571-524-28 (53% for +$1241)
•  Joe Gavazzi 33-24 (58% for +$821)

2006 Overall
•  Steve Merril 87-67-1 (57% for +$1653)
•  Erik Scheponik 34-23-2 (60% for +$1005)
•  Bob Aggarwal 68-57-2 (55% for +$818)
•  Matty Baiungo 19-14 (58% for +$413)
•  Tony Stoffo 104-108-2 (50% for +$109)

Cappers Gallery is a sports handicapping service that features the finest selection of cappers on the internet. Cappers Gallery provides winning football picks, basketball picks, baseball picks, free plays and sports betting articles from a select group of expert cappers like Eric Scheponik and Matty Baiungo that cannot be matched. Website design and development done by www.VMG-interactive.com.





©Copyright 2008 Ten Star Publishing, LLC. All rights reserved. No portion of 10StarPicks.com may be duplicated, redistributed or manipulated in any form.